Lot EI08-1: Geisha "La Calaca" - A
Lot Description
Reference Number: | EI08-1 |
---|---|
Opening Bid: | Login / register to view prices |
Increment: | $0.50 |
Weight: | 150 lbs |
Varietal: | Geisha |
Process: | Washed |
Altitude: | 1807 to 1920masl |
Harvest: | April 12, 2025 |
Screen Size: | 16+ |
Bags: | 6 |
Bags Size: | Boxes of 23kg each with 2 bags of 11.5kg inside |
Bag Type: | Grain Pro Big Bags |
Producer Cupping Notes: | On the palate, its sweetness is pristine and complex, with notes of sugarcane, honey, caramel, and brown sugar. |
Origin: | Huehuetenango, Guatemala |
Producer: | El Injerto Estate |
Country: | Guatemala |
Fermentation: | Dry Fermentation |
Drying Method: | Patio |
Storage: | Vacuum Pack |
Shipping Method: | FOB |
Coffee details
Description: | Cupping notes: "“Intense floral, almost perfumed,
where the elegance of jasmine, and the delicacy of roses completely
envelop you. On the palate, its sweetness is pristine and complex,
with notes of sugarcane, honey, caramel, and brown sugar. |
---|
Farm details
Producer Name: | Arturo Aguirre |
---|---|
Farm Name: | El Injerto S.A. |
Region: | La Libertad |
Town: | Huehuetenango |
Farm Size: | 250.0 ha |
Founding Year: | 1874 |
Average Temperature: | 16°C to 26°C°C |
Location: | Huehuetenango, Guatemala |
Washing Station: | El Injerto |
Washing Station Manager: | Arnoldo Rammirez |
Mill: | El Injerto |
Soil PH Mean: | 5,5 |
Water Source: | Mountain |
Energy Source: | Water and Sun |
Farm Elevation: | 1500 to 1950 masl |
Average Rainfall: | 1600 to 2000mm |
Other info
Please read the terms and conditions before you bid on this item.